CALL TODAY! 877.997.REFI [7334]

 

 

Lenders / Products

There are more lenders and mortgage products available to home owners today than there have ever been in the history of homeownership. 

 National statistics prove that homeowners will move, on average, every 5-7 years.  Also, homeowners will refinance, on average, every 3-5 years. 

It is therefore extremely important that homeowners be educated and helped along the  process of applying for the right loan with the right mortgage consultant.

Contact One is approved with all the top prime lenders like Wells Fargo, World Savings (now Wachovia), Countrywide, Chase Manhattan, Washington Mutual and over 80 others both prime and sub-prime to assist you!


*Long-term loans: stretches principle payments over long periods.  Gives homeowners comfort of knowing what their payments are for an extended period.  Good for homeowners living on a fixed income or who have no intention on tapping into their home equity for a minimum of 10+ years.  Not good for borrowers looking for a low minimum payment or who don’t intend on owning the property for a minimum of 10+ years.

*30-year fixed *40-year fixed
$900k @ 6.25% = $5,542/mo $900k @ 6.50% = $5,269/mo 
$750k @ 6.25% = $4,618/mo $750k @ 6.50% = $4,391/mo
$600k @ 6.25% = $3,694/mo $600k @ 6.50% = $3,513/mo
$500k @ 6.25% = $3,079/mo $500k @ 6.50% = $2,927/mo
$400k @ 6.00% =  $2,398/mo $400k @ 6.25% = $2,271/mo
$300k @ 6.00% =  $1,799/mo $300k @ 6.25% = $1,703/mo
$200k @ 6.00% =  $1,199/mo $200k @ 6.25% = $1,135/mo

      *Short-term loans: ideal loan for most borrowers.  Gives borrowers a more aggressive interest rate and monthly payment than the long-term loans.  Good for usually 3, 5 or 7 years.  Can be used with the “Interest Only” option to help lower monthly payments even further.  Since most homeowners will move every 5-7 years and refinance every 3-5 years short-term loans often times make the most sense.

*3-year fixed *5-year fixed
$900k @ 5.50% = $5,110/mo $900k @ 5.75% = $5,252/mo
$750k @ 5.50% = $4,258/mo $750k @ 5.75% = $4,377/mo
$600k @ 5.50% = $3,407/mo $600k @ 5.75% = $3,502/mo
$500k @ 5.50% = $2,839/mo $500k @ 5.75% = $2,918/mo
$400k @ 5.25% = $2,209/mo $400k @ 5.50% = $2,271/mo
$300k @ 5.25% = $1,657/mo $300k @ 5.50% = $1,703/mo
$200k @ 5.25% = $1,104/mo $200k @ 5.50% = $1,136/mo

                  

*3 year -"I.O." *5 year -"I.O."
$900k @ 5.50% = $4,125/mo $900k @ 5.75% = $4,313/mo
$750k @ 5.50% = $3,438/mo $750k @ 5.75% = $3,594/mo
$600k @ 5.50% = $2,750/mo $600k @ 5.75% = $2,875/mo
$500k @ 5.50% = $2,292/mo $500k @ 5.75% = $2,396/mo
$400k @ 5.25% = $1,750/mo $400k @ 5.50% = $1,833/mo
$300k @ 5.25% = $1,313/mo $300k @ 5.50% = $1,375/mo 
$200k @ 5.25% = $  875/mo $200k @ 5.50% = $  917/mo

Obviously, these are just a sample of the products that are available.  Please call the toll free number, 1.877.997.7334(REFI) to talk to a loan consultant and get a

FREE Mortgage Analysis!

 
home fast app Online Pre-approval lenders/products listings employment info
 

All artwork copyright © by respective artists and photographers. All rights reserved. Copyright © 2007 Site created and maintained by www.wiredwebfactory.com